ID Service Rate per 1000 Min order Max order
TikTok
232 232 - TikTok Likes 0.22 10 150 000
273 273 - TikTok volgers [STANDAARD] 3.44 10 100 000
275 275 - TikTok views 0.02 50 2 147 483 647
284 284 - TikTok favorites 0.18 100 15 000
285 285 - TikTok shares 0.09 10 10 000 000
291 291 - TikTok views dripfeed 0.01 50 2 147 483 647
292 292 - TikTok views v3.0 0.01 100 2 147 483 647
Instagram
272 272 - Instagram followers (R365) 3.19 10 10 000
311 311 - Instagram volgers (HQ) 4.16 10 300 000
268 268 - Instagram Likes 0.46 10 100 000
314 314 - Instagram likes [restriction] 0.40 10 10 000
279 279 - Instagram views 0.01 100 1 000 000 000
269 269 - Instagram impressies 0.06 100 5 000 000
304 304 - Instagram comments 15.98 1 200
239 239 - C - IG-F 1.90 10 100 000
255 255 - IP - IG-F 2.40 10 100 000
265 265 - IG-F MS R365 4.15 10 1 000 000
280 280 - Instagram live views 7.20 20 40 000
281 281 - Instagram story views 0.13 20 200 000
282 282 - Instagram profile visitors 0.09 10 1 000 000
283 283 - Instagram views with impression 0.29 100 10 000 000
315 315 - Instagram likes (HQ) 1.21 10 10 000
324 324 - Instagram Reposts 15.84 10 50 000
326 326 - Instagram post views 0.02 10 100 000
AI*
5 AIL (50) 0.33 50 10 000
4 AIL (100) 0.33 50 10 000
162 AIL HQ (20) 1.32 20 20 000
51 AIL HQ (50) 1.32 50 20 000
52 AIL HQ (100) 1.32 100 20 000
6 AIV (100) 0.01 100 2 147 483 647
14 AII (100) 0.14 100 5 000 000
197 AIS (20) 0.07 10 1 000 000
20 AIS (100) 0.06 10 1 000 000
"Code"
228 228: YT-V >= 5K 1.01 1 000 100 000 000
256 256: TR-V [V4: Video] 0.02 100 9 999 999
257 257: TR-V [V5: Tweet] 0.01 100 100 000 000
258 258: TR-L < 50 4.20 10 2 000
259 259: YT-L > 100 1.00 10 20 000
260 260: TT-S < 100 0.11 10 100 000
262 262: TT-F [V1: Cheap] 1.84 10 150 000
271 271: IG-L HQ <= 1.5K 1.21 5 30 000
Other
139 Queue (P2) 0.03 20 100 000
224 Queue (Trello) 1.10 1 1
226 Spare 0.19 100 1 000 000
107 107 - Twitter followers 10.50 10 20 000
222 TR-F EU 10.50 10 20 000
227 TR-L 1.35 50 1 000
230 IG-C-TEMP 7.57 5 100 000
231 IG-V 0.10 10 10 000 000
233 IG-F (HQ) 3.06 1 1
241 TT-F-C test MS 1.46 10 20 000
264 264 - ig-s 0.06 10 1 000 000
Facebook
189 189 - FB-V: Facebook Views 0.09 500 10 000 000
243 243 - FB page likes SME 9.08 20 10 000
250 250 - Facebook Friends 9.08 50 5 000
274 274 - Facebook event gaan 5.71 50 10 000
238 238 - Facebook group members 1.35 100 500 000
288 288 - Facebook post likes 6.60 20 400 000
289 289 - Facebook live views 3.00 10 30 000
YouTube
150 150 - YouTube views - Native (1K) 1.32 100 10 000 000
19 19 - YouTube views - Native (10K) 0.95 10 000 10 000 000
293 293 - YouTube views - Adwords (10K) 0.85 10 000 100 000 000
278 278 - YouTube views (HQ) 3.60 500 500 000
56 56 - YouTube views (NL) 3.70 500 100 000
105 105 - YouTube views (DE) 3.87 500 100 000
254 254 - YouTube live views (60 min) 0.55 10 500 000
237 237 - Youtube likes 0.72 10 175 000
287 287 - YouTube dislikes 5.00 1 10 000
YouTube Bonus
266 266 - YouTube views - Native (1K) - 10% overflow 1.32 1 000 1 000 000 000
267 267 - YouTube views - Native (10K) - 10% overflow 1.17 10 000 10 000 000
SoundCloud
276 276 - SoundCloud plays min 500 0.14 500 100 000 000
75 75 - SoundCloud Followers 5.50 20 1 000 000
78 78 - SoundCloud Likes 5.25 50 2 000
270 270 - SoundCloud likes v2 6.77 1 250
303 303 - SoundCloud likes v3 6.21 1 30 000
277 277 - SoundCloud plays <500 0.30 500 5 000
Spotify
166 166 - SP-P S1: Spotify Plays 0.70 1 000 5 000
263 263 - SP-P-DE: Spotify Plays DE 0.08 500 20 000 000
290 290 - Spotify volgers 3.60 50 5 000
294 294 - Spotify Plays mobile 0.94 500 200 000
Bluesky
234 234 - Bluesky Followers 5.84 100 10 000
235 235 - Bluesky Likes 3.34 50 10 000
236 236 - Bluesky Reposts 3.34 50 10 000
Mixcloud
246 246 - Mixcloud Plays 0.63 20 9 999
247 247 - Mixcloud Followers 4.10 50 2 500
248 248 - Mixcloud Favorites 5.00 1 1 000
249 249 - Mixcloud Reposts 3.90 50 2 499
TEST CATEGORY - YouTube
295 295 - YouTube views native (10K+) 0.84 10 000 2 000 000 000
296 296 - YouTube views real (5K+) 1.15 5 000 46 764 382
301 301 - YouTube views native (MIN 5K) 1.01 1 000 9 999
302 302 - YouTube views native (1K+) 0.99 1 000 9 999
305 305 - YouTube subscribers test 1 8.32 10 100 000
306 306 - YouTube subscribers test 2 [p] 4.75 100 50 000
307 307 - YouTube views real test 0.93 100 5 000 000
316 316 - YouTube subs test 3 (FBW) 12.54 100 5 000
317 317 - YouTube subscribers test 3 11.77 100 100 000
319 319 - YouTube views small Q 1.32 100 999
320 320 - YouTube subs test (exp) 19.80 100 1 000
TEST CATEGORY - TikTok
297 297 - TikTok views back-up 1 (R-N) 0.01 50 2 147 483 647
298 298 - TikTok views back-up 2 (R30) 0.01 50 2 147 483 647
299 299 - TikTok views back-up 3 (R365) 0.02 50 2 147 483 647
321 321 - TikTok shares test 1 0.01 10 2 147 483 647
TEST CATEGORY - Spotify
308 308 - Spotify plays test 1 0.67 1 000 10 000
309 309 - Spotify plays NL test 1 0.78 1 000 50 000
TEST CATEGORY - Instagram
312 312 - Instagram likes TEST 1 0.82 10 100 000
313 313 - Instagram likes TEST 2 0.54 10 100 000
318 318 - Instagram likes snel (fbw 253) 0.40 10 25 000
322 Instagram followers test 1 (lifetime) 3.33 10 500 000
323 Instagram followers test 2 (35) 3.25 10 1 000 000
325 325 - Instagram comments test 1 4.04 1 250
327 327 - Instagram custom comments test 2 15.98 1 250
328 328 - Instagram custom comments test 3 8.25 10 10 000
Pinterest
310 310 - Pinterest followers 6.73 10 1 000
Shit services
329 329 - Instagram custom comments test 4 4.04 1 1 000